![]() |
|
There's been no greater time to visit the US with our awesome sale deals. With cheap flights to hot destinations such as LA, New York, San Francisco and Vegas (and with FREE stopovers on selected routes), plus a range of exclusive accommodation deals so you have somewhere to rest your head after all your eating, exploring and partying! |
| Departs | Destination | Airline | Depart Between | Book By | Eligibilty | From | |
|---|---|---|---|---|---|---|---|
|
Melbourne |
Los Angeles | ![]() |
15th May- 16th June | 30th May | Everyone | $1185 | ![]() |
Want to fly somewhere more specific? Check out some more of our favourite USA destinations below..
Cheap flights to Los Angeles Cheap flights to New York Cheap flights to San Francisco Cheap flights to Canada
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney | Honolulu | 28/04/2013 - 05/06/2013 | 31/05/2013 | everyone | $729 | ||
| Melbourne | Honolulu | 24/04/2013 - 05/06/2013 | 31/05/2013 | everyone | $819 | ||
| Brisbane | Honolulu | 24/04/2013 - 05/06/2013 | 31/05/2013 | everyone | $929 | ||
| Melbourne | Los Angeles (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $972 | ||
| Melbourne | San Francisco (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $982 | ||
| Adelaide | Los Angeles (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $986 | ||
| Sydney | Los Angeles (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $989 | ||
| Brisbane | Los Angeles (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $991 | ||
| Adelaide | San Francisco (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $996 | ||
| Melbourne | Vancouver (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $999 | ||
| Sydney | Vancouver (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $999 | ||
| Adelaide | Vancouver (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $999 | ||
| Perth | Vancouver (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $999 | ||
| Sydney | San Francisco (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $999 | ||
| Brisbane | San Francisco (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $1001 | ||
| Brisbane | Vancouver (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $1008 | ||
| Perth | Los Angeles (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $1010 | ||
| Perth | San Francisco (ONE WAY) | 01/10/2013 - 01/12/2013 | 31/05/2013 | student/youth | $1020 | ||
| Melbourne | Vancouver | 13/10/2013 - 27/11/2013 | 31/05/2013 | everyone | $1113 | ||
| Sydney | Vancouver | 13/10/2013 - 27/11/2013 | 31/05/2013 | everyone | $1131 | ||
| Brisbane | Vancouver | 13/10/2013 - 27/11/2013 | 31/05/2013 | everyone | $1134 | ||
| Melbourne | Los Angeles | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1185 | ||
| Sydney | Honolulu | 18/04/2013 - 20/06/2013 | 22/05/2013 | everyone | $1198 | ||
| Melbourne | Los Angeles | 27/10/2013 - 31/03/2013 | 31/05/2013 | everyone | $1199 | ||
| Perth | Los Angeles | 27/10/2013 - 31/03/2013 | 31/05/2013 | everyone | $1199 | ||
| Brisbane | Honolulu | 18/04/2013 - 20/06/2013 | 22/05/2013 | everyone | $1203 | ||
| Melbourne | Los Angeles | 21/04/2013 - 16/06/2013 | 30/05/2013 | everyone | $1207 | ||
| Melbourne | Honolulu | 18/04/2013 - 20/06/2013 | 22/05/2013 | everyone | $1218 | ||
| Sydney | Los Angeles | 27/10/2013 - 31/03/2013 | 31/05/2013 | everyone | $1218 | ||
| Sydney | Los Angeles | 21/04/2013 - 16/06/2013 | 30/05/2013 | everyone | $1222 | ||
| Brisbane | Los Angeles | 27/10/2013 - 31/03/2013 | 31/05/2013 | everyone | $1223 | ||
| Brisbane | Los Angeles | 21/04/2013 - 16/06/2013 | 30/05/2013 | everyone | $1227 | ||
| Sydney | Los Angeles | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1231 | ||
| Sydney | Los Angeles | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1244 | ||
| Melbourne | Los Angeles | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1257 | ||
| Brisbane | Los Angeles | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1268 | ||
| Brisbane | Los Angeles | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1269 | ||
| Sydney | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | student | $1288 | ||
| Melbourne | Los Angeles | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1297 | ||
| Brisbane | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | student | $1310 | ||
| Sydney | Los Angeles | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1312 | ||
| Melbourne | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | student | $1313 | ||
| Brisbane | Los Angeles | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1318 | ||
| Sydney | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | everyone | $1331 | ||
| Melbourne | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | everyone | $1351 | ||
| Melbourne | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1353 | ||
| Brisbane | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | everyone | $1353 | ||
| Melbourne | Las Vegas | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1354 | ||
| Melbourne | San Francisco | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1364 | ||
| Sydney | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1372 | ||
| Brisbane | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1374 | ||
| Melbourne | New York | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1375 | ||
| Melbourne | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1377 | ||
| Sydney | Las Vegas | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1382 | ||
| Adelaide | Los Angeles | 21/04/2013 - 16/06/2013 | 30/05/2013 | everyone | $1387 | ||
| Sydney | San Francisco | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1389 | ||
| Melbourne | San Francisco | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1390 | ||
| Sydney | Las Vegas | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1391 | ||
| Sydney | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1397 | ||
| Brisbane | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1399 | ||
| Adelaide | Vancouver | 13/10/2013 - 27/11/2013 | 31/05/2013 | everyone | $1401 | ||
| Melbourne | Denver | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1401 | ||
| Melbourne | Las Vegas | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1408 | ||
| Brisbane | Las Vegas | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1411 | ||
| Brisbane | San Francisco | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1411 | ||
| Brisbane | San Francisco | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1412 | ||
| Sydney | San Francisco | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1412 | ||
| Brisbane | Las Vegas | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1416 | ||
| Sydney | New York | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1426 | ||
| Sydney | New York | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1438 | ||
| Sydney | Denver | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1439 | ||
| Melbourne | New York | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1453 | ||
| Brisbane | Denver | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1459 | ||
| Brisbane | New York | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1463 | ||
| Brisbane | New York | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1464 | ||
| Melbourne | Chicago OHare | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1496 | ||
| Adelaide | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | student | $1530 | ||
| Sydney | Vancouver | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1534 | ||
| Sydney | Chicago OHare | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1534 | ||
| Melbourne | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1545 | ||
| Melbourne | Vancouver | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1550 | ||
| Brisbane | Chicago OHare | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1554 | ||
| Brisbane | Vancouver | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1560 | ||
| Perth | Los Angeles | 21/04/2013 - 16/06/2013 | 30/05/2013 | everyone | $1563 | ||
| Adelaide | Los Angeles | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1568 | ||
| Sydney | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1573 | ||
| Melbourne | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1573 | ||
| Brisbane | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1575 | ||
| Perth | Vancouver | 13/10/2013 - 27/11/2013 | 31/05/2013 | everyone | $1577 | ||
| Melbourne | Boston | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1591 | ||
| Sydney | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1592 | ||
| Brisbane | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1594 | ||
| Melbourne | Miami | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1601 | ||
| Sydney | Kelowna | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1613 | ||
| Brisbane | Miami | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1628 | ||
| Sydney | Boston | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1628 | ||
| Sydney | Miami | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1628 | ||
| Melbourne | Kelowna | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1629 | ||
| Brisbane | Kelowna | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1629 | ||
| Brisbane | Boston | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1648 | ||
| Brisbane | Miami | 14/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1648 | ||
| Melbourne | Miami | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1649 | ||
| Adelaide | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | everyone | $1652 | ||
| Adelaide | San Francisco | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1660 | ||
| Sydney | Miami | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1675 | ||
| Adelaide | Honolulu | 18/04/2013 - 20/06/2013 | 22/05/2013 | everyone | $1676 | ||
| Sydney | Calgary | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1695 | ||
| Adelaide | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1701 | ||
| Melbourne | Calgary | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1711 | ||
| Brisbane | Calgary | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $1711 | ||
| Adelaide | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1717 | ||
| Perth | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | student | $1768 | ||
| Perth | Los Angeles | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1811 | ||
| Perth | Honolulu | 18/04/2013 - 20/06/2013 | 22/05/2013 | everyone | $1825 | ||
| Perth | Honolulu | 01/10/2013 - 09/12/2013 | 06/06/2013 | everyone | $1833 | ||
| Perth | San Francisco | 18/07/2013 - 13/09/2013 | 31/05/2013 | everyone | $1837 | ||
| Perth | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1893 | ||
| Adelaide | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $1903 | ||
| Perth | Los Angeles | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1903 | ||
| Adelaide | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $1913 | ||
| Adelaide | Miami | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $1950 | ||
| Sydney | Toronto | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2065 | ||
| Sydney | Montreal Dorval | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2066 | ||
| Sydney | Ottawa | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2068 | ||
| Melbourne | Toronto | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2081 | ||
| Brisbane | Toronto | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2081 | ||
| Perth | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | student | $2092 | ||
| Melbourne | Ottawa | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2094 | ||
| Brisbane | Ottawa | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2094 | ||
| Perth | New York | 10/05/2013 - 16/06/2013 | 06/06/2013 | everyone | $2097 | ||
| Melbourne | Montreal Dorval | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2100 | ||
| Brisbane | Montreal Dorval | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2100 | ||
| Perth | Miami | 13/05/2013 - 16/06/2013 | 30/05/2013 | everyone | $2117 | ||
| Sydney | Quebec | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2291 | ||
| Melbourne | Quebec | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2317 | ||
| Brisbane | Quebec | 01/10/2013 - 30/11/2013 | 31/05/2013 | student | $2317 | ||
Like it? Share it.... . .