Asia flights
Search and book cheap Asia flights online at STA Travel. You can compare all our bargain cheap flights to Asia on the one screen below!It’s never been easier to book international flights to Asia. Check out our best Asia flight deals to Thailand, China, Japan, Malaysia, Vietnam and more. Plus, subscribe to our Asia cheap flights RSS feed & you’ll get instant access to the best Asia flight offers, whenever they hit our site.
If you're a student or under 26 years, you can access exclusive STA Travel flight deals to Asia. Don't worry if you're over 26 years old, we still have lots of great airfares for everyone - anybody can book with STA Travel and save. Book your flight to Asia now!
Cheap flights to Singapore Cheap flights to Bangkok Cheap flights to Vietnam Cheap flights to Hong Kong
Cheap flights to Kuala Lumpur Cheap flights to India Cheap flights to Bali Cheap flights to China
Cheap flights to Thailand
Asia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Perth | Denpasar (Bali) | 01/04/2012 - 31/05/2012 | 31/05/2012 | Student/Youth | $299 | ||
| Perth | Denpasar (Bali) | 01/04/2012 - 31/05/2012 | 31/05/2012 | Everyone | $309 | ||
| Perth | Denpasar (Bali) | 07/08/2012 - 29/10/2012 | 31/05/2012 | Student/Youth | $359 | ||
| Perth | Denpasar (Bali) | 06/05/2012 - 29/06/2012 | 31/05/2012 | Everyone | $369 | ||
| Perth | Phuket | 09/09/2012 - 29/09/2012 | 31/05/2012 | Student/Youth | $459 | ||
| Perth | Phuket | 09/09/2012 - 29/09/2012 | 31/05/2012 | Everyone | $479 | ||
| Perth | Bangkok | 15/08/2012 - 16/10/2012 | 31/05/2012 | Student/Youth | $519 | ||
| Perth | Bangkok | 15/08/2012 - 16/10/2012 | 31/05/2012 | Everyone | $539 | ||
| Perth | Hong Kong | 09/09/2012 - 30/09/2012 | 31/05/2012 | Student/Youth | $579 | ||
| Perth | Hong Kong | 09/09/2012 - 30/09/2012 | 31/05/2012 | Everyone | $599 | ||
| Brisbane | Denpasar (Bali) | 05/08/2012 - 28/10/2012 | 31/05/2012 | Student/Youth | $659 | ||
| Brisbane | Denpasar (Bali) | 05/08/2012 - 28/10/2012 | 31/05/2012 | Everyone | $669 | ||
| Sydney | Denpasar (Bali) | 20/08/2012 - 18/10/2012 | 31/05/2012 | Student/Youth | $679 | ||
| Sydney | Denpasar (Bali) | 20/08/2012 - 18/10/2012 | 31/05/2012 | Everyone | $689 | ||
| Adelaide | Denpasar (Bali) | 11/09/2012 - 27/10/2012 | 31/05/2012 | Student/Youth | $699 | ||
| Adelaide | Denpasar (Bali) | 11/09/2012 - 27/10/2012 | 31/05/2012 | Everyone | $709 | ||
| Melbourne | Shanghai | 16/04/2012 - 20/06/2012 | 20/06/2012 | Everyone | $719 | ||
| Melbourne | Beijing | 13/07/2012 - 18/09/2012 | 13/07/2012 | Everyone | $729 | ||
| Perth | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $729 | ||
| Sydney | Shanghai | 16/04/2012 - 20/06/2012 | 20/06/2012 | Everyone | $739 | ||
| Melbourne | Denpasar (Bali) | 16/04/2012 - 22/06/2012 | 22/06/2012 | Everyone | $739 | ||
| Sydney | Denpasar (Bali) | 16/04/2012 - 22/06/2012 | 22/06/2012 | Everyone | $739 | ||
| Sydney | Beijing | 13/07/2012 - 18/09/2012 | 13/07/2012 | Everyone | $749 | ||
| Perth | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $749 | ||
| Perth | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $749 | ||
| Melbourne | Jakarta Intl | 10/07/2012 - 30/11/2012 | 30/11/2012 | Everyone | $769 | ||
| Melbourne | Beijing | 16/04/2012 - 20/06/2012 | 20/06/2012 | Everyone | $779 | ||
| Melbourne | Bangkok | 10/07/2012 - 30/11/2012 | 30/11/2012 | Everyone | $789 | ||
| Sydney | Beijing | 01/09/2012 - 31/10/2012 | 20/06/2012 | Everyone | $799 | ||
| Melbourne | Manila | 10/07/2012 - 30/11/2012 | 30/11/2012 | Everyone | $799 | ||
| Melbourne | Bangkok | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Melbourne | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Melbourne | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Melbourne | Kuala Lumpur | 01/07/2012 - 30/11/2012 | 01/07/2012 | Everyone | $809 | ||
| Melbourne | Singapore | 01/07/2012 - 30/11/2012 | 01/07/2012 | Everyone | $809 | ||
| Melbourne | Kota Kinabalu | 10/07/2012 - 30/11/2012 | 30/11/2012 | Everyone | $819 | ||
| Sydney | Bangkok | 01/09/2012 - 31/10/2012 | 01/07/2012 | Everyone | $819 | ||
| Brisbane | Bangkok | 27/04/2012 - 23/06/2012 | 23/06/2012 | Student/Youth | $819 | ||
| Sydney | Bangkok | 01/09/2012 - 31/10/2012 | 01/07/2012 | Everyone | $829 | ||
| Sydney | Bangkok | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Sydney | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Sydney | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Brisbane | Bangkok | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Brisbane | Phuket | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Brisbane | Koh Samui | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Adelaide | Bangkok | 04/09/2012 - 07/11/2012 | 31/05/2012 | Student/Youth | $829 | ||
| Adelaide | Bangkok | 04/09/2012 - 07/11/2012 | 31/05/2012 | Everyone | $839 | ||
| Sydney | Phuket | 27/08/2012 - 30/10/2012 | 31/05/2012 | Everyone | $859 | ||
| Melbourne | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Guangzhou | 01/04/2012 - 30/06/2012 | 20/06/2012 | Everyone | $879 | ||
| Sydney | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Perth | Guangzhou | 01/04/2012 - 30/06/2012 | 20/06/2012 | Everyone | $889 | ||
| Sydney | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Guangzhou | 01/04/2012 - 30/06/2012 | 20/06/2012 | Everyone | $899 | ||
| Brisbane | Guangzhou | 01/04/2012 - 30/06/2012 | 20/06/2012 | Everyone | $899 | ||
| Melbourne | Delhi | 01/04/2012 - 25/11/2012 | 25/11/2012 | Everyone | $1059 | ||
| Sydney | Delhi | 01/04/2012 - 25/11/2012 | 25/11/2012 | Everyone | $1069 | ||
Search and book our USA and Canada flights online at STA Travel. You can compare all our Australian flights to America and Canada including Vancouver, San Francisco, Los Angeles and New York flights on the one screen.
If you're a student or under 26er, you get access to exclusive STA Travel flight deals to USA & Canada. But don't worry if you're over 26 years old - we still have lots of cheap North America airfares for everyone too.
Our Canada and USA flights depart from all over Australia; from Brisbane, Sydney, Melbourne, Adelaide and Perth to USA and Canada.
Make sure you subscribe to STA Travel’s Canada & USA cheap flights RSS feed, so you don't miss out on the latest USA, Canada, New York and LA flight deals.
Can't find the destination you're looking for? The fares above are a selection of our very best deals. To search, compare & book flights to all other cities click here for our online booking engine.
The above fares are inclusive of taxes and are correct at time of printing. These fares are subject to availability and may change without warning.




Like it? Share it.... . .