Europe and UK flights
See Europe in all its glory with our cheap flights to Europe. It'll be croissants for brekky with a flight to Paris, bangers 'n mash with a London flight and gelati for dessert with a flight to Rome!Our European flights depart regularly from Sydney, Melbourne, Brisbane, Adelaide and Perth to London, Paris and Rome. Students & under 26 year old backpackers can also save heaps on international flights with our Europe flight specials.
Cheap flights to London Cheap flights to Paris
Cheap flights to Rome Cheap flights to all destinations
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $699 | ||
| Melbourne (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Melbourne (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $899 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 14/11/2010 | Student/Youth | $999 | ||
| Sydney (ONE-WAY) | London | 01/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $999 | ||
| Adelaide (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 14/11/2010 | Student/Youth | $999 | ||
| Adelaide (ONE-WAY) | London | 01/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $999 | ||
| Melbourne (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1059 | ||
| Melbourne (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1059 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1059 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1059 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1079 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1079 | ||
| Brisbane (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1079 | ||
| Brisbane (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1079 | ||
| Sydney | Istanbul | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1289 | ||
| Melbourne | Istanbul | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1299 | ||
| Sydney | Madrid | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1299 | ||
| Sydney | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1299 | ||
| Melbourne | Madrid | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1309 | ||
| Sydney | Dublin | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1309 | ||
| Brisbane | Madrid | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1319 | ||
| Sydney | Prague | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1329 | ||
| Sydney | Istanbul | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1329 | ||
| Sydney | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1329 | ||
| Brisbane | Istanbul | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1329 | ||
| Melbourne | Prague | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1339 | ||
| Melbourne | Paris | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1339 | ||
| Brisbane | Prague | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1339 | ||
| Melbourne | Stockholm | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1349 | ||
| Melbourne | Stockholm | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1349 | ||
| Sydney | Paris | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1349 | ||
| Sydney | Paris | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1359 | ||
| Sydney | Stockholm | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1369 | ||
| Sydney | Stockholm | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1369 | ||
| Brisbane | Paris | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1379 | ||
| Melbourne | Madrid | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1389 | ||
| Melbourne | Madrid | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1389 | ||
| Melbourne | Munich | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Milan | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Moscow | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Rome | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Munich | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Milan | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Moscow | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1399 | ||
| Melbourne | Rome | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1399 | ||
| Sydney | Madrid | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1399 | ||
| Sydney | Manchester | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1399 | ||
| Sydney | Madrid | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1409 | ||
| Sydney | Milan Malpensa | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | Moscow | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | Rome | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | Milan Malpensa | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | Moscow | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | Rome | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1419 | ||
| Sydney | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1419 | ||
| Sydney | Munich | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1429 | ||
| Sydney | Munich | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1429 | ||
| Melbourne | Paris | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1449 | ||
| Melbourne | Paris | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1449 | ||
| Perth | Rome | 04/10/2010 - 11/11/2010 | 15/09/2010 | Everyone | $1459 | ||
| Sydney | Paris | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1469 | ||
| Sydney | London | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1469 | ||
| Sydney | Paris | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1469 | ||
| Brisbane | London | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1469 | ||
| Melbourne | London | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1479 | ||
| Melbourne | Istanbul | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1499 | ||
| Melbourne | London | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1499 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1499 | ||
| Melbourne | Istanbul | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1499 | ||
| Melbourne | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1499 | ||
| Melbourne | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1499 | ||
| Perth | Paris | 04/10/2010 - 11/11/2010 | 15/09/2010 | Everyone | $1499 | ||
| Brisbane | Istanbul | 01/08/2010 - 31/12/2010 | 03/06/2011 | Student/Youth | $1509 | ||
| Melbourne | Dublin | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1519 | ||
| Melbourne | Dublin | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1519 | ||
| Sydney | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1529 | ||
| Sydney | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1529 | ||
| Brisbane | Dublin | 01/08/2010 - 31/12/2010 | 05/06/2011 | Student/Youth | $1529 | ||
| Brisbane | Istanbul | 01/08/2010 - 31/12/2010 | 03/06/2011 | Teacher | $1529 | ||
| Brisbane | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1529 | ||
| Brisbane | Geneva | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1529 | ||
| Melbourne | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1539 | ||
| Melbourne | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1539 | ||
| Sydney | London | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1539 | ||
| Sydney | London | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1539 | ||
| Brisbane | Dublin | 01/08/2010 - 31/12/2010 | 05/06/2011 | Teacher | $1539 | ||
| Melbourne | Paris | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1559 | ||
| Melbourne | Paris | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1559 | ||
| Sydney | Istanbul | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1559 | ||
| Sydney | Istanbul | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1559 | ||
| Sydney | Dublin | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1559 | ||
| Sydney | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1559 | ||
| Sydney | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1559 | ||
| Brisbane | Paris | 01/08/2010 - 31/12/2010 | 04/06/2011 | Student/Youth | $1559 | ||
| Brisbane | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1559 | ||
| Brisbane | Frankfurt | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1559 | ||
| Perth | London | 04/10/2010 - 11/11/2010 | 15/09/2010 | Everyone | $1559 | ||
| Sydney | Dublin | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1569 | ||
| Brisbane | Paris | 01/08/2010 - 31/12/2010 | 04/06/2011 | Teacher | $1579 | ||
| Sydney | Paris | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1599 | ||
| Sydney | Paris | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1599 | ||
| Melbourne | Manchester | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1609 | ||
| Melbourne | Manchester | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1609 | ||
| Perth | Frankfurt | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $1609 | ||
| Perth | London | 30/08/2010 - 30/11/2010 | 31/03/2011 | Everyone | $1619 | ||
| Melbourne | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1629 | ||
| Melbourne | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1629 | ||
| Brisbane | Manchester | 01/08/2010 - 31/12/2010 | 02/06/2011 | Student/Youth | $1629 | ||
| Brisbane | Manchester | 01/08/2010 - 31/12/2010 | 02/06/2011 | Teacher | $1629 | ||
| Melbourne | Casablanca Mv | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1639 | ||
| Melbourne | Istanbul | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1639 | ||
| Melbourne | Milan | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1649 | ||
| Melbourne | Moscow | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1649 | ||
| Brisbane | London | 01/08/2010 - 31/12/2010 | 01/06/2011 | Teacher | $1649 | ||
| Melbourne | Larnaca | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1659 | ||
| Melbourne | Munich | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1659 | ||
| Sydney | Manchester | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1659 | ||
| Sydney | Manchester | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1659 | ||
| Brisbane | Casablanca Mv | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1659 | ||
| Brisbane | Istanbul | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1659 | ||
| Adelaide | Paris | 01/09/2010 - 29/09/2010 | 06/09/2010 | Everyone | $1659 | ||
| Melbourne | Frankfurt | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1669 | ||
| Brisbane | Milan | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1669 | ||
| Brisbane | Moscow | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1669 | ||
| Melbourne | Athens Ev | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1679 | ||
| Sydney | London | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1679 | ||
| Sydney | London | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1679 | ||
| Brisbane | Larnaca | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1679 | ||
| Brisbane | Munich | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1679 | ||
| Melbourne | Paris | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1689 | ||
| Brisbane | Frankfurt | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1689 | ||
| Brisbane | Athens Ev | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1699 | ||
| Brisbane | Paris | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1699 | ||
| Perth | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $1699 | ||
| Perth | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $1699 | ||
| Sydney | Istanbul | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1709 | ||
| Melbourne | Paris | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1719 | ||
| Melbourne | Akmola | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1719 | ||
| Sydney | London | 08/10/2010 - 18/11/2010 | 30/09/2010 | Student/Youth | $1719 | ||
| Sydney | Casablanca Mv | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1719 | ||
| Sydney | Milan | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1719 | ||
| Sydney | Moscow | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1719 | ||
| Brisbane | Paris | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1719 | ||
| Melbourne | Frankfurt | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1729 | ||
| Melbourne | Almaty | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Melbourne | Dublin | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Melbourne | Geneva | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Melbourne | Minsk | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Sydney | Larnaca | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Sydney | Munich | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1729 | ||
| Brisbane | Frankfurt | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1729 | ||
| Melbourne | London | 04/10/2010 - 14/11/2010 | 31/03/2011 | Student/Youth | $1739 | ||
| Melbourne | Manchester | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1739 | ||
| Melbourne | Brussels | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1739 | ||
| Sydney | Paris | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1739 | ||
| Brisbane | Akmola | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1739 | ||
| Sydney | Frankfurt | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1749 | ||
| Sydney | Frankfurt | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1749 | ||
| Brisbane | Frankfurt | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1749 | ||
| Brisbane | Almaty | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1749 | ||
| Brisbane | Geneva | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1749 | ||
| Brisbane | Minsk | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1749 | ||
| Melbourne | Frankfurt | 04/10/2010 - 30/09/2010 | 03/09/2010 | Everyone | $1759 | ||
| Melbourne | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Sydney | Athens Ev | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Brisbane | Manchester | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Brisbane | Brussels | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Brisbane | Dublin | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Perth | Frankfurt | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1759 | ||
| Sydney | Paris | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1763 | ||
| Melbourne | Rome | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1769 | ||
| Melbourne | Kiev Borispol | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1769 | ||
| Brisbane | Rome Fiumicino | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1769 | ||
| Brisbane | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1779 | ||
| Adelaide | Frankfurt | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1779 | ||
| Sydney | Rome | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1789 | ||
| Sydney | Frankfurt | 20/09/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1789 | ||
| Sydney | Kiev Borispol | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1789 | ||
| Brisbane | Kiev Borispol | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1789 | ||
| Melbourne | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1799 | ||
| Melbourne | Barcelona | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Melbourne | Madrid | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Sydney | Rome | 12/07/2010 - 18/11/2010 | 31/03/2011 | Student/Youth | $1799 | ||
| Sydney | Almaty | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Sydney | Akmola | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Sydney | Geneva | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Sydney | Minsk | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1799 | ||
| Melbourne | Gothenburg | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1809 | ||
| Melbourne | Oslo | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1809 | ||
| Melbourne | Stockholm | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1809 | ||
| Sydney | Dublin | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1809 | ||
| Melbourne | Rome | 04/10/2010 - 14/11/2010 | 31/03/2011 | Student/Youth | $1819 | ||
| Melbourne | Copenhagen | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Melbourne | Rome | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Melbourne | Sofia | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Sydney | Paris | 12/07/2010 - 18/11/2010 | 31/03/2011 | Student/Youth | $1819 | ||
| Sydney | Manchester | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Sydney | Brussels | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Sydney | Barcelona | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Sydney | Madrid | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Brisbane | Barcelona | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Brisbane | Madrid | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1819 | ||
| Melbourne | Bucharest | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Melbourne | Rhodes | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Melbourne | Thessaloniki | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Sydney | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1829 | ||
| Sydney | Gothenburg | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Sydney | Oslo | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Brisbane | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1829 | ||
| Brisbane | Gothenburg | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Brisbane | Oslo | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1829 | ||
| Melbourne | Paris | 04/10/2010 - 14/11/2010 | 31/03/2011 | Student/Youth | $1839 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1839 | ||
| Sydney | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Sydney | Copenhagen | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Sydney | Rome | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Sydney | Sofia | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Sydney | Stockholm | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Brisbane | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1839 | ||
| Brisbane | Copenhagen | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Brisbane | Rome | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Brisbane | Sofia | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Brisbane | Stockholm | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Melbourne | London | 04/10/2010 - 30/09/2010 | 03/09/2010 | Everyone | $1849 | ||
| Melbourne | Milan | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1849 | ||
| Melbourne | Rome | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1849 | ||
| Sydney | Bucharest | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Sydney | Rhodes | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Sydney | Thessaloniki | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Brisbane | Bucharest | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Brisbane | Rhodes | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Brisbane | Thessaloniki | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1849 | ||
| Perth | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1849 | ||
| Perth | Milan | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1849 | ||
| Perth | Rome | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1849 | ||
| Melbourne | Istanbul | 31/07/2010 - 31/12/2011 | 31/12/2010 | Student/Youth | $1859 | ||
| Melbourne | Istanbul | 31/07/2010 - 31/12/2011 | 31/12/2010 | Teacher | $1859 | ||
| Melbourne | Moscow | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1859 | ||
| Sydney | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1859 | ||
| Perth | Moscow | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1859 | ||
| Sydney | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Sydney | Milan | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Sydney | Moscow | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Sydney | Rome | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Brisbane | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Brisbane | Milan | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Brisbane | Moscow | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Brisbane | Rome | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1869 | ||
| Adelaide | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Melbourne | Frankfurt | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $1879 | ||
