Flights to London
Allo allo, what’s all this then? Blimey, it looks like STA Travel's flights to London, guv'ner! At STA Travel, we don’t simply do “flights to London” - we specialise in cheap flights to London – especially if you’re a student, or an under 26-er! But hey, don't worry if you're over 26 years old, we still have loads of pucker airfares for everyone.It’s super easy to compare our London flights too, cos we list all our London airfares on the one screen. Scroll down and check out our London Christmas fares, our exclusive one way fares and our everyday cheap fares.
Cheap flights to Europe and UK Cheap flights to all destinations
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $699 | ||
| Melbourne (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Melbourne (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Sydney (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Brisbane (ONE-WAY) | London | 01/08/2010 - 31/05/2011 | 31/12/2010 | Teacher | $799 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $899 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 14/11/2010 | Student/Youth | $999 | ||
| Sydney (ONE-WAY) | London | 01/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $999 | ||
| Adelaide (ONE-WAY) | London | 04/10/2010 - 14/11/2010 | 14/11/2010 | Student/Youth | $999 | ||
| Adelaide (ONE-WAY) | London | 01/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $999 | ||
| Melbourne (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1059 | ||
| Melbourne (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1059 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1059 | ||
| Perth (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1059 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1079 | ||
| Sydney (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1079 | ||
| Brisbane (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Student/Youth | $1079 | ||
| Brisbane (ONE-WAY) | London | 04/10/2010 - 11/11/2010 | 30/09/2010 | Teacher | $1079 | ||
| Sydney | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1419 | ||
| Sydney | London | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1469 | ||
| Brisbane | London | 01/11/2010 - 18/11/2010 | 05/09/2010 | Everyone | $1469 | ||
| Melbourne | London | 01/11/2010 - 19/11/2010 | 05/09/2010 | Everyone | $1479 | ||
| Melbourne | London | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1499 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1499 | ||
| Sydney | London | 01/10/2010 - 16/11/2010 | 31/10/2010 | Everyone | $1539 | ||
| Sydney | London | 27/12/2010 - 31/12/2010 | 31/10/2010 | Everyone | $1539 | ||
| Perth | London | 04/10/2010 - 11/11/2010 | 15/09/2010 | Everyone | $1559 | ||
| Perth | London | 30/08/2010 - 30/11/2010 | 31/03/2011 | Everyone | $1619 | ||
| Melbourne | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Student/Youth | $1629 | ||
| Melbourne | London | 31/07/2010 - 31/05/2011 | 31/12/2010 | Teacher | $1629 | ||
| Brisbane | London | 01/08/2010 - 31/12/2010 | 01/06/2011 | Teacher | $1649 | ||
| Sydney | London | 18/07/2010 - 31/05/2011 | 31/03/2011 | Student/Youth | $1679 | ||
| Sydney | London | 18/07/2010 - 31/05/2011 | 31/03/2011 | Teacher | $1679 | ||
| Perth | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $1699 | ||
| Perth | London | 04/10/2010 - 14/11/2010 | 31/12/2010 | Student/Youth | $1699 | ||
| Sydney | London | 08/10/2010 - 18/11/2010 | 30/09/2010 | Student/Youth | $1719 | ||
| Melbourne | London | 04/10/2010 - 14/11/2010 | 31/03/2011 | Student/Youth | $1739 | ||
| Melbourne | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1759 | ||
| Brisbane | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1779 | ||
| Melbourne | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1799 | ||
| Sydney | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1829 | ||
| Brisbane | London | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1829 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1839 | ||
| Sydney | London | 20/09/2010 - 25/11/2010 | 18/10/2010 | Everyone | $1839 | ||
| Brisbane | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1839 | ||
| Melbourne | London | 04/10/2010 - 30/09/2010 | 03/09/2010 | Everyone | $1849 | ||
| Perth | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1849 | ||
| Sydney | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1859 | ||
| Sydney | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Brisbane | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Adelaide | London | 04/10/2010 - 30/11/2010 | 03/09/2010 | Everyone | $1869 | ||
| Sydney | London | 31/07/2010 - 31/12/2011 | 31/12/2010 | Student/Youth | $1879 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 26/09/2010 | Everyone | $1899 | ||
| Sydney | London | 08/10/2010 - 18/11/2010 | 30/09/2010 | Everyone | $1899 | ||
| Melbourne | London | 31/07/2010 - 31/12/2011 | 31/12/2010 | Student/Youth | $1969 | ||
| Melbourne | London | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $2019 | ||
| Perth | London | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $2019 | ||
| Sydney | London | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $2039 | ||
| Brisbane | London | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $2039 | ||
| Adelaide | London | 04/10/2010 - 11/11/2010 | 31/03/2011 | Everyone | $2239 | ||
| Sydney | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Student/Youth | $2529 | ||
| Sydney | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Student/Youth | $2529 | ||
| Melbourne | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Student/Youth | $2549 | ||
| Brisbane | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Student/Youth | $2549 | ||
| Sydney | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Everyone | $2729 | ||
| Sydney | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Everyone | $2729 | ||
| Brisbane | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Everyone | $2739 | ||
| Melbourne | London | 03/12/2010 - 23/12/2010 | 31/12/2010 | Everyone | $2749 | ||
Can't find the destination you're looking for? The fares above are a selection of our very best deals. To search, compare & book flights to all other cities click here for our online booking engine.





Like it? Share it.... . .