Flights to New York
"Start spreadin' the news, leave Australia today, you want to be a part of it - with a cheap flight to New York, New York!" Hmm yes, we’re not particularly good at singing...but we are great at doing cheap flights to New York!You may think that New York City flights are pricey, but it all depends on who you book with (hint hint!). We’ve got cheap flights from Sydney, Perth, Adelaide, Brisbane and Melbourne to New York, flying the best airlines to NYC, and they’re all really cheap (especially if you’re a student or under 26 years old).
Compare and book cheap New York flights all on the one screen below. Plus subscribe to our NYC cheap flights RSS feed to receive the latest & cheapest New York flight offers.
Cheap flights to Los Angeles Cheap flights to San Francisco
North America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1049 | ||
| Melbourne | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1169 | ||
| Brisbane | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1169 | ||
| Melbourne | New York | 10/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1199 | ||
| Melbourne | New York | 01/10/2010 - 09/12/2010 | 03/09/2010 | Everyone | $1219 | ||
| Sydney | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1219 | ||
| Sydney | New York | 01/10/2010 - 09/12/2010 | 03/09/2010 | Everyone | $1229 | ||
| Brisbane | New York | 01/10/2010 - 09/12/2010 | 03/09/2010 | Everyone | $1229 | ||
| Adelaide | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1269 | ||
| Sydney | New York | 21/08/2010 - 01/09/2010 | 03/09/2010 | Everyone | $1469 | ||
| Melbourne | New York | 21/08/2010 - 01/09/2010 | 03/09/2010 | Everyone | $1479 | ||
| Brisbane | New York | 21/08/2010 - 01/09/2010 | 03/09/2010 | Everyone | $1479 | ||
| Perth | New York | 01/10/2010 - 30/11/2010 | 28/09/2010 | Everyone | $1569 | ||
| Adelaide | New York | 21/08/2010 - 01/09/2010 | 03/09/2010 | Everyone | $1779 | ||
| Melbourne | New York | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1879 | ||
| Sydney | New York | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1889 | ||
| Brisbane | New York | 18/07/2010 - 31/10/2010 | 31/03/2011 | Student/Youth | $1919 | ||
| Perth | New York | 21/08/2010 - 01/09/2010 | 03/09/2010 | Everyone | $1989 | ||
Can't find the destination you're looking for? The fares above are a selection of our very best deals. To search, compare & book flights to all other cities click here for our online booking engine.





Like it? Share it.... . .