Etihad Airways
Etihad Airways is a very young airline…six years old in fact! But they’ve spread their wings from Abu Dhabi to more than 55 destinations across the Middle East, Australia, North America, Africa, Asia and (of course) Europe.
Etihad Airways is about bringing back the magic of air travel. They’re young and exciting. Taking inspiration from their modern Arabian home, they’ve created an intimate boutique flying experience like no other.
You’ll feel quite special as you’re spoiled silly with a traditional warmth, new levels of intimacy and comfort, and a style of service that anticipates your every need. With their unique style of service, you’ll feel completely at home no matter which class you fly.
Check out our best Etihad fares below.
For more Etihad fares click here and search our booking engine.
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Brisbane | Paris | 01/10/2012 - 15/10/2012 | 26/11/2012 | Teacher | $1439 | ||
| Brisbane | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Melbourne | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Melbourne | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Brisbane | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Brisbane | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Melbourne | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Melbourne | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
| Melbourne | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
| Brisbane | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
| Brisbane | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
| Melbourne | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
| Melbourne | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
| Sydney | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1519 | ||
| Sydney | Casablanca Anfa | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1519 | ||
| Sydney | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1519 | ||
| Sydney | Istanbul | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1519 | ||
| Sydney | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1529 | ||
| Sydney | Dublin | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1529 | ||
| Sydney | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1529 | ||
| Sydney | Milan | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1529 | ||
| Sydney | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1529 | ||
| Sydney | Moscow | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1529 | ||
| Sydney | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1529 | ||
| Sydney | Geneva | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1529 | ||
| Melbourne | Athens Ev | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1539 | ||
| Melbourne | Athens Ev | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1539 | ||
| Brisbane | Athens Ev | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1539 | ||
| Brisbane | Athens Ev | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1539 | ||
| Melbourne | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1549 | ||
| Melbourne | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1549 | ||
| Sydney | Athens Ev | 03/04/2012 - 31/05/2012 | 26/11/2012 | Student/Youth | $1559 | ||
| Sydney | Athens Ev | 03/04/2012 - 31/05/2012 | 26/11/2012 | Teacher | $1559 | ||
| Sydney | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1569 | ||
| Sydney | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1569 | ||
| Melbourne | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1569 | ||
| Melbourne | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1569 | ||
| Brisbane | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1569 | ||
| Brisbane | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1569 | ||
| Brisbane | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1579 | ||
| Brisbane | Paris | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1579 | ||
| Melbourne | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1579 | ||
| Melbourne | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1579 | ||
| Brisbane | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1579 | ||
| Brisbane | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1579 | ||
| Sydney | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1589 | ||
| Sydney | Dusseldorf | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1589 | ||
| Brisbane | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1589 | ||
| Brisbane | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1589 | ||
| Melbourne | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1599 | ||
| Melbourne | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1599 | ||
| Sydney | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1599 | ||
| Sydney | Munich | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1599 | ||
| Sydney | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1619 | ||
| Sydney | Frankfurt | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1619 | ||
| Brisbane | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1629 | ||
| Brisbane | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1629 | ||
| Melbourne | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1639 | ||
| Melbourne | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1639 | ||
| Sydney | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1659 | ||
| Sydney | Manchester | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1659 | ||
| Melbourne | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1669 | ||
| Melbourne | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1669 | ||
| Brisbane | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1669 | ||
| Brisbane | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1669 | ||
| Sydney | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1689 | ||
| Sydney | London | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1689 | ||
| Melbourne | Istanbul | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1759 | ||
| Melbourne | Dublin | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1769 | ||
| Melbourne | Milan | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1769 | ||
| Sydney | Istanbul | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1779 | ||
| Sydney | Dublin | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1789 | ||
| Sydney | Milan | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1789 | ||
| Brisbane | Istanbul | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1789 | ||
| Brisbane | Dublin | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1799 | ||
| Brisbane | Milan | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1799 | ||
| Melbourne | London | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1949 | ||
| Sydney | London | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1969 | ||
| Brisbane | London | 24/08/2012 - 25/11/2012 | 31/12/2012 | Everyone | $1979 | ||
Africa
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Brisbane | Casablanca Mv | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1489 | ||
| Brisbane | Casablanca Mv | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1489 | ||
| Brisbane | Cairo | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1499 | ||
| Brisbane | Cairo | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1499 | ||
Middle East
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Brisbane | Abu Dhabi | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1479 | ||
| Brisbane | Abu Dhabi | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1479 | ||
| Brisbane | Dubai | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1489 | ||
| Brisbane | Dubai | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1489 | ||
| Melbourne | Abu Dhabi | 24/08/2012 - 26/11/2012 | 26/11/2012 | Teacher | $1509 | ||
| Melbourne | Abu Dhabi | 24/08/2012 - 26/11/2012 | 26/11/2012 | Student/Youth | $1509 | ||
Why fly Etihad Airways?
In all classes, you can choose from over 600 hours of entertainment on demand. Every seat is equipped with power sockets to charge laptops and phones – you can even plug in USB’s and audio jacks, allowing you to play with your own devices or music through your personal in-flight entertainment system. With some of the biggest screens in the sky, every seat becomes a front row onboard Etihad. As one of the youngest fleets in the world, you can trust that the newest aircraft and aircraft enhancements are top priority.
Now – let’s talk food. Award-winning chefs, anyone? Yep, Etihad Airways have created a culinary experience that redefines fine dining in the skies. Put it to the test when you fly to Europe – savour the cuisine, kick back and take it all in. Mmm, how sweet it is.




Like it? Share it.... . .