Qantas
Scroll down to check out our fave international fares below. For more fares contact your local travel adviser on 134 782.SAVE UP TO $127 ON QANTAS FLIGHTS IF YOU BOOK BEFORE 15FEB12.
| Destination | Return Increase |
| Asia / Honolulu | $40 |
| Buenos Aires / Johannesburg / Santiago | $80 |
| United States | $127 |
| London / Frankfurt | $127 |
North America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Melbourne | Los Angeles | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1279 | ||
| Sydney | Los Angeles | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1289 | ||
| Brisbane | Los Angeles | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1299 | ||
| Melbourne | New York | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1479 | ||
| Sydney | New York | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1499 | ||
| Brisbane | New York | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1499 | ||
| Adelaide | New York | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1529 | ||
| Adelaide | Los Angeles | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1619 | ||
| Perth | Los Angeles | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $1819 | ||
| Perth | New York | 04/02/2012 - 31/03/2012 | 20/02/2012 | Everyone | $2029 | ||
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Melbourne | London | 04/02/2012 - 31/03/2012 | 31/03/2012 | Student | $1739 | ||
| Sydney | London | 04/02/2012 - 31/03/2012 | 31/03/2012 | Student | $1739 | ||
| Brisbane | London | 04/02/2012 - 31/03/2012 | 31/03/2012 | Student | $1769 | ||
| Perth | London | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1889 | ||
| Melbourne | London | 04/02/2012 - 31/03/2012 | 17/02/2012 | Everyone | $1959 | ||
| Sydney | London | 04/02/2012 - 31/03/2012 | 17/02/2012 | Everyone | $1959 | ||
| Adelaide | London | 04/02/2012 - 31/03/2012 | 17/02/2012 | Everyone | $1969 | ||
| Brisbane | London | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1979 | ||
Asia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Perth | Shanghai | 04/02/2012 - 31/03/2012 | 24/02/2012 | Everyone | $929 | ||
| Sydney | Shanghai | 04/02/2012 - 31/03/2012 | 24/02/2012 | Everyone | $1129 | ||
| Melbourne | Shanghai | 04/02/2012 - 31/03/2012 | 24/02/2012 | Everyone | $1149 | ||
| Brisbane | Shanghai | 04/02/2012 - 31/03/2012 | 24/02/2012 | Everyone | $1149 | ||
| Adelaide | Shanghai | 04/02/2012 - 31/03/2012 | 24/02/2012 | Everyone | $1159 | ||
| Perth | Hong Kong | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1149 | ||
| Melbourne | Hong Kong | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1219 | ||
| Sydney | Hong Kong | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1239 | ||
| Brisbane | Hong Kong | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1239 | ||
| Adelaide | Hong Kong | 04/02/2012 - 31/03/2012 | 27/02/2012 | Everyone | $1249 | ||
| Brisbane | Singapore | 04/02/2012 - 03/04/2012 | 20/02/2012 | Everyone | $773 | ||
| Perth | Singapore | 04/02/2012 - 03/04/2012 | 20/02/2012 | Everyone | $1029 | ||
| Melbourne | Singapore | 04/02/2012 - 03/04/2012 | 17/02/2012 | Everyone | $1239 | ||
| Adelaide | Singapore | 04/02/2012 - 03/04/2012 | 20/02/2012 | Everyone | $1249 | ||
| Sydney | Singapore | 04/02/2012 - 03/04/2012 | 20/02/2012 | Everyone | $1259 | ||
Latin America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney | Santiago | 16/01/2011 - 31/03/2012 | 30/03/2012 | Student/Youth | $1639 | ||
Africa
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney | Johannesburg | 01/02/2012 - 31/03/2012 | 31/03/2012 | Student/Youth | $1549 | ||
| Adelaide | Johannesburg | 16/01/2012 - 31/03/2012 | 31/03/2012 | Student/Youth | $1629 | ||
| Perth | Johannesburg | 16/01/2012 - 31/03/2012 | 31/03/2012 | Everyone | $1629 | ||
| Melbourne | Johannesburg | 16/01/2012 - 31/03/2012 | 31/03/2012 | Student/Youth | $1649 | ||
| Sydney | Johannesburg | 01/02/2012 - 30/04/2012 | 29/02/2012 | Everyone | $1649 | ||
| Brisbane | Johannesburg | 01/02/2012 - 31/03/2012 | 31/03/2012 | Student/Youth | $1649 | ||
| Melbourne | Johannesburg | 04/02/2012 - 30/04/2012 | 29/02/2012 | Everyone | $1669 | ||
| Brisbane | Johannesburg | 01/02/2012 - 30/04/2012 | 31/03/2012 | Everyone | $1669 | ||
| Adelaide | Johannesburg | 16/01/2012 - 31/03/2012 | 31/03/2012 | Everyone | $1679 | ||
Why fly Qantas?
Qantas is Australia’s trusted national airline with an outstanding reputation. Qantas can take you all over the world, and has a comprehensive partnership with British Airways and Oneworld.
We've got exclusive Qantas Airways fares for students and under 26 year olds on Round the World flights and selected international routes, so you can land yourself the best value ticket. It's too easy! Don't worry if you're not a student or you're over 26 years old, you can still book all Qantas airfares with us.





Like it? Share it.... . .