THAI Airways International
THAI on Sale!
There's been no greater time to visit Asia with our awesomely low fares to South East Asia - flying THAI. With return flights to Bangkok from $569 you can experience all Thailand has to offer - sun, buckets, beaches, shopping and bars.
Get in quick - seats will fill up fast! Valid for travel between 1MAY12 and 27JUN12. Book by 04MAY12.
To book: call us on 134 STA (782), send us an email or drop into your nearest STA branch.
Check out our best THAI fares below:
For more THAI flights, click here to search our booking engine.
Thai Airways Asia Packages
Return flights + accomodation from $915 per person
|
Phuket |
Koh Samui |
Thai Island Hopper |
|---|---|---|
| Package includes: Return flight + 8 nights accommodation from $915 per person |
Package includes: Return flight + 8 nights accommodation from $965 per person |
Package includes: |
|
To book call us, send us an email or visit your local branch |
|---|
| *Conditions apply: Travel period: 01MAY12-30SEP12. Book by 30JUN12. Prices can change at any time. |
Why fly THAI Airways International?
Now onto the important stuff…we know what you really want to know about…how’s the food? Well, we can tell you from experience; pretty darn awesome. On board THAI, a full menu is served up for you, many of the dishes are Thai inspired and you get to choose your main meal too – sweet! Combine this yumminess with a fine selection of wines and bevies to sink your teeth into and you’re in for a lovely flight.
As a full-service carrier, THAI is all about improving the comfort and enjoyment of its passengers – that’s you! So you can be sure that you’re going to receive all the attention you want as you’re spoiled silly with award winning in-flight entertainment and the legendary THAI service.
Get ready to be greeted with a friendly ‘Sawasdee’ when you step onboard any THAI aircraft. Just like the local smiles in Thailand, they certainly know how to make you feel right at home.
THAI flies non-stop from Sydney, Melbourne, Brisbane or Perth to the hub of Asia, Bangkok. From Bangkok THAI offers convenient connections to Asia, Indian subcontinent, Middle East, Europe, South Africa and Los Angeles in the United States of America. THAI’s serves over 70 destinations worldwide across 5 continents.
Europe is also a biggie with connections from all of THAI’s online Australian cities to one of 13 destinations within Europe or the UK including Copenhagen, London, Frankfurt, Paris, Munich, Brussels, Rome, Milan, Madrid, Stockholm, Zurich, Moscow or Oslo.
So when next planning a trip think of THAI, ‘Smooth as silk’
Asia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Depart Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Perth | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $729 | ||
| Perth | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $749 | ||
| Perth | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $749 | ||
| Melbourne | Bangkok | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Melbourne | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Melbourne | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $799 | ||
| Brisbane | Bangkok | 27/04/2012 - 23/06/2012 | 23/06/2012 | Student/Youth | $819 | ||
| Sydney | Bangkok | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Sydney | Phuket | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Sydney | Koh Samui | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $829 | ||
| Brisbane | Bangkok | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Brisbane | Phuket | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Brisbane | Koh Samui | 27/04/2012 - 23/06/2012 | 23/06/2012 | Everyone | $829 | ||
| Melbourne | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Melbourne | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Perth | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $869 | ||
| Sydney | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Phnom Penh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Vientiane | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Sydney | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Hanoi | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||
| Brisbane | Ho Chi Minh | 01/05/2012 - 30/09/2012 | 30/06/2012 | Everyone | $889 | ||




Like it? Share it.... . .